| S.No | Name of the course | No. of seats |
|---|---|---|
| 1 | B.Tech - Artificial Intelligence and Data Science | 120 |
| 2 | B.E Computer Science and Engineering (Cyber Security) | 60 |
| 3 | B.E. Computer Science and Engineering | 120 |
| 4 | B.Tech. Information Technology | 60 |
| 5 | B.E. Electronics and Communication Engineering | 30 |
| 6 | B.E. Electrical and Electronics Engineering | 30 |
| 7 | B.E. Civil Engineering | 30 |
| 8 | B.E. Mechanical Engineering | 60 |
| 9 | B.E Computer Science and Engineering( Artificial Intelligence and Machine Learning) | 60 |
| S.No | Name of the course | No. of seats |
|---|---|---|
| 1 | M.E. Computer Science and Engineering | 18 |
| 2 | Master of Business Administration | 60 |
| Programme | Community | A Pass with Minimum average marks in Mathematics,Physics and Chemistry put together |
|---|---|---|
| First Year B.E / B.Tech – U.G Degree | OC | 45% |
| First Year B.E / B.Tech – U.G Degree | BC / BCM / MBC / DNC / SC / SCA / ST | 40% |
| Programme | Community | A Pass with Minimum average marks in Mathematics,Physics and Chemistry put together |
|---|---|---|
| First Year B.E / B.Tech – U.G Degree | OC | 45% |
| First Year B.E / B.Tech – U.G Degree | BC / BCM / MBC / DNC / SC / SCA / ST | 40% |
A Pass in B.E./B.Tech. (EEE/ECE/Electronics/IT/CSE/I&C/E&I, Instrumentation) or M.C.A. or M.Sc. 5 years (IT/Software Engineering/CS) in regular mode